... und wieder ne paar Details
mehr unter
http://www.nbv-minigolf.de/nbvinfo/l...d_dues_erg.pdf
, Vereinsmannschaften, , , , , , , , , , , ,
Pl., Mannschaft, , , 1, 2, 3, 4, 5, 6, 7, 8, Gesamt, Ampl.
1, 1. MGC Köln - 1, , , 170, 163, 168, 174, 143, 136, 148, 140, 1242, 38/30/25/15
2, Reinickendorfer MGC Berlin - 1, , , 174, 180, 187, 181, 145, 142, 144, 142, 1295, 45/39/36/29
3, TSV Salzgitter - 1, , , 187, 175, 186, 190, 145, 143, 145, 130, 1301, 60/44/41/30
, , , , , , , , , , , , ,
, Herren, , , , , , , , , , , ,
Pl., Name, Vorname, Verein, 1, 2, 3, 4, 5, 6, 7, 8, Gesamt, Ampl.
1, Hense, Danny, 1. MGC Köln, 26, 27, 28, 31, 20, 23, 22, 24, 201, 11/6/4/2
2, Behrens, Stephan, 1. MGC Köln, 30, 26, 31, 28, 24, 22, 21, 22, 204, 10/8/6/2
3, Seilz, Tim, Reinickendorfer MGC Berlin, 28, 29, 30, 26, 24, 24, 22, 27, 210, 8/5/4/1
4, Pannek, Christian, 1. MGC Köln, 30, 28, 27, 29, 25, 23, 26, 22, 210, 8/6/3/1
5, Sielaff, Thorben, Reinickendorfer MGC Berlin, 29, 31, 32, 28, 22, 23, 25, 22, 212, 10/9/6/3
6, Otten, Dirk, TSV Salzgitter, 29, 28, 31, 32, 26, 21, 24, 21, 212, 11/10/5/2
7, Deider, Stefan, Reinickendorfer MGC Berlin, 29, 29, 33, 32, 23, 22, 21, 24, 213, 12/10/6/5
8, Tangl, Andreas, Reinickendorfer MGC Berlin, 28, 31, 28, 30, 26, 19, 27, 25, 214, 12/5/2/1
9, Kempa, Norbert, TSV Salzgitter, 29, 28, 32, 30, 26, 25, 23, 22, 215, 10/7/4/2
10, Wittke, Andreas, 1. MGC Köln, 27, 30, 26, 29, 29, 22, 28, 25, 216, 8/4/3/1
11, Becker, Martin, Reinickendorfer MGC Berlin, 29, 31, 30, 33, 26, 25, 22, 20, 216, 13/9/5/3
12, Spandau, Christian, TSV Salzgitter, 28, 29, 32, 34, 24, 26, 26, 23, 222, 11/8/3/2
13, Grunert, Frank, TSV Salzgitter, 26, 30, 37, 36, 23, 23, 25, 22, 222, 15/13/7/1
14, Schröter, Christian, 1. MGC Köln, 28, 32, 25, 26, 35, 26, 30, 22, 224, 13/7/4/2
15, Georgi, Holger, Reinickendorfer MGC Berlin, 31, 34, 34, 30, 23, 23, 25, 28, 228, 11/11/6/2
16, Mylius, Uwe, TSV Salzgitter, 37, 34, 30, 30, 24, 25, 25, 25, 230, 13/9/5/5
17, Ohm, Hans-Peter, TSV Salzgitter, 34, 31, 39, 32, 24, 28, 23, 25, 236, 16/10/7/3
, , , , , , , , , , , , ,
, Senioren I, , , , , , , , , , , ,
Pl., Name, Vorname, Verein, 1, 2, 3, 4, 5, 6, 7, 8, Gesamt, Ampl.
1, Tusch, Uwe, Reinickendorfer MGC Berlin, 29, 26, 29, 32, 24, 29, 27, 24, 220, 8/5/3/2
, , , , , , , , , , , , ,
, Jugend männlich, , , , , , , , , , , ,
Pl., Name, Vorname, Verein, 1, 2, 3, 4, 5, 6, 7, 8, Gesamt, Ampl.
1, Ramcke, Tobias, 1. MGC Köln, 28, 26, 27, 28, 20, 22, 27, 22, 200, 8/6/5/1
2, Harth, Bastian, TSV Salzgitter, 31, 27, 28, 28, 22, 27, 23, 21, 207, 10/6/5/0
3, Menzel, Patrick, TSV Salzgitter, 33, 29, 26, 30, 24, 21, 24, 21, 208, 12/9/5/2
4, Peffer, Sebastian, 1. MGC Köln, 29, 26, 29, 29, 25, 24, 24, 25, 211, 5/5/4/1